Resultats tirada 01/05/2019
LLOC | NOM/COGNOM | PRE 1 | PRE 2 | DUELO | TOTAL |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | José Fco. Sales Llopis | 116 | 131 | 228 | 475 |
12 | José De Andrade De Freeitas | 123 | 131 | 232 | 486 |
13 | Wenyi Qu Xie | 86 | 65 | 219 | 370 |
14 | Sergi Vicente Barbellido | 108 | 99 | 144 | 351 |
15 | Alexander Vertikhin | 60 | 87 | 193 | 340 |
16 | mecanismo averiado | 0 | 0 | 0 | 0 |
17 | José Luis Sanz Marti | 121 | 123 | 207 | 451 |
18 | Antonio Fe Subirats | 117 | 95 | 224 | 436 |
19 | Michel W. De Deyne | 104 | 121 | 238 | 463 |
20 | Francisco García Lopez | 121 | 110 | 256 | 487 |
Resultats tirada CC 1ª fase P. Estandar.
LLOC | NOM | 150 | 20 | 10 | TOTAL | |
1 | Francisco Fontcuberta Fuste | 182 | 174 | 165 | 521 | |
2 | Rafael Zaragoza Bonet | 148 | 140 | 123 | 411 | |
3 | José P Doñate Domenech | 58 | 42 | 77 | 177 | |
4 | Javier Benet Sanchez | 117 | 105 | 107 | 329 | |
5 | Sergi Vicente Barbellido | 141 | 126 | 95 | 362 | |
6 | Francisco Garcia Lopez | 157 | 162 | 150 | 469 | |
7 | Albert Pujol Blanch | 138 | 113 | 135 | 386 | |
8 | Daniel Cortijo Pages | 157 | 145 | 138 | 440 | |
9 | Alexander Vertikhin | 91 | 100 | 93 | 284 | |
10 | Juan Vte. A. Colomines Chulvi | 89 | 86 | 59 | 234 | |
11 | Manuel Blasco Aragones | 141 | 119 | 101 | 361 | |
12 | Vittorio Merello Guarnero | 151 | 152 | 106 | 409 | |
13 | Alex Linares Monclus | 167 | 171 | 169 | 507 | |
14 | José Ant. Fe Subirats | 145 | 121 | 111 | 377 | |
15 | José Mª Blanch Curto | 100 | 64 | 71 | 235 | |
16 | Felipe Tallada Ravanals | 123 | 124 | 122 | 369 | |
17 | José Ant. Sanantonio Villalba | 165 | 158 | 164 | 487 | |
18 | José E. De Andrade De Freitas | 172 | 138 | 99 | 409 | |
19 | Michel W. De Deyne | 140 | 158 | 152 | 450 | |
20 | Ursula Novellas Frei | 73 | 21 | 19 | 113 | |
21 | Fco. José Fontcuberta Blanch | 125 | 131 | 120 | 376 | |
22 | Igor Fontcuberta Fuste | 175 | 166 | 170 | 511 | |
23 | José Miguel Chavarría Fibla | 171 | 154 | 162 | 487 | |
24 | José Luis Sanz Marti | 153 | 122 | 131 | 406 | |
25 | Julián Garbi Huerga | 168 | 179 | 158 | 505 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.