El acta de la reunión del Sábado 27/01/2018
Se publicará en el momento que esté editada en el menú ( Galería de Eventos )
Resultado puntuación Domingo 28/01/2018
LLOC | PRE 1 | PRE 2 | DUELO | TOTAL | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | Juan Manuel Sanchez | 170 | 0 | 238 | 408 |
12 | Francisco Garcia Lopez | 190 | 0 | 204 | 394 |
13 | Luis Sanz Grifoll | 258 | 0 | 248 | 506 |
14 | José Luis Sanz Marti | 216 | 0 | 244 | 460 |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.