LLOC | N SOCI | FEDER | NOM | 150 | 20 | 10 | TOTAL |
1 | 418 | 1931 | Michel De Deyne | 132 | 126 | 110 | 368 |
2 | 0 | 0 | 0 | 0 | |||
3 | 393 | 1918 | José Antonio Sanantonio | 159 | 122 | 130 | 411 |
4 | 0 | 0 | 0 | 0 | |||
5 | 380 | 1914 | José E. De Andrade | 156 | 143 | 138 | 437 |
6 | 0 | 0 | 0 | 0 | |||
7 | 382 | 1916 | Patricia Cruz Santeliz | 159 | 152 | 159 | 470 |
8 | 0 | 0 | 0 | 0 | |||
9 | 365 | 1910 | Placid Bel Alejos | 139 | 86 | 97 | 322 |
10 | 0 | 0 | 0 | 0 | |||
13 | 45 | 1871 | José Ant. Polo Mediavilla | 139 | 110 | 83 | 332 |
12 | 0 | 0 | 0 | 0 | |||
11 | 48 | 1924 | Sergi Vicente Barbellido | 144 | 121 | 97 | 362 |
14 | 0 | 0 | 0 | 0 | |||
15 | 410 | 1925 | Albert Pujol Blanch | 153 | 143 | 136 | 432 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.