LLOC | NOM | 150 | 20 | 10 | TOTAL | |
1 | Francisco Ferrando Bertomeu | 101 | 106 | 79 | 286 | |
2 | Placid Bel Alejos | 128 | 88 | 120 | 336 | |
3 | Luis . Sanz Grifoll | 172 | 111 | 149 | 432 | |
4 | Agusti Queral Sebastia | 103 | 113 | 79 | 295 | |
5 | Pablo Doñate Domenech | 68 | 91 | 83 | 242 | |
6 | Javier Benet Sanchez | 92 | 120 | 116 | 328 | |
7 | Raul Vallés Panisello | 141 | 159 | 140 | 440 | |
8 | Ignacio Sanchez Andrés | 119 | 107 | 100 | 326 | |
9 | Juan Ant.Aguas Bedos | 35 | 49 | 32 | 116 | |
10 | José De Andrade De Freitas | 161 | 92 | 140 | 393 | |
11 | Manuel Linares Valenzuela | 159 | 155 | 133 | 447 | |
12 | Alex Linares Monclus | 162 | 157 | 168 | 487 | |
13 | Ursula Novellas Frei | 80 | 30 | 99 | 209 | |
14 | Victor Simo Alvarez | 122 | 90 | 107 | 319 | |
15 | José Mª Blanch Curto | 144 | 100 | 78 | 322 | |
16 | José Ant. Polo Mediavilla | 136 | 141 | 117 | 394 | |
17 | Julian Garbi Huerga | 164 | 160 | 158 | 482 | |
18 | Alexander V. Vertikhin | 116 | 121 | 108 | 345 | |
19 | Michel W. De Deyne | 135 | 129 | 140 | 404 | |
20 | José Miguel Chavarria Fibla | 169 | 166 | 141 | 476 | |
21 | José Mª Besoli Aixendri | 40 | 30 | 24 | 94 | |
22 | Fco. José Fontcuberta Blanch | 135 | 41 | 123 | 299 | |
23 | Juan Vte. A. Colomines Chulvi | 118 | 140 | 70 | 328 | |
24 | José Ant. Prieto Escoda | 136 | 126 | 97 | 359 | |
25 | Jordi Reverté Ferré | 176 | 165 | 159 | 500 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.