TORTOSA, 20 de Febrero 2021- ENTRENO CONTROLADO ( PISTOLA FOC CENTRAL)
SOCI NUM | NOM | COGNOMS | LLICENCIA NUM | PUNTUCIO TOTAL |
299 | JUAN JOSE | RIVAS MONTERO | 6690 | 466 |
418 | MICHEL | W. DE DEYNE | 8001 | 435 |
442 | JOSE ANTONIO | FE SUBIRATS | 6736 | 304 |
445 | ALEX | BEL CURTO | 6739 | 68 |
380 | JOSE E. | DE ANDRADE DE FREITAS | 6708 | 472 |
25 | FRANCISCO JOSE | FONTCUBERTA BLANCH | 6664 | 384 |
218 | FRANCISCO | FONTCUBERTA FUSTE | 6680 | 526 |
18 | ANTONIO | BARDI SICART | 6662 | 469 |
50 | ARTURO | VALLES VALLS | 6668 | 395 |
290 | JUAN MANUEL | SANCHEZ COSTERO | 6689 | 466 |
TORTOSA, 21 de Febrero 2021- ENTRENO CONTROLADO ( PISTOLA ESTANDAR)
SOCI NUM | NOM | COGNOMS | LLICENCIA NUM | PUNTUCIO TOTAL |
365 | PLACID | BEL ALEJOS | 6704 | 289 |
217 | IGOR | FONTCUBERTA FUSTE | 6679 | 524 |
280 | FRANCISCO | FERRANDO BERTOMEU | 6687 | N/P |
427 | JOSE LUIS | SANZ MARTI | 6728 | 437 |
410 | ALBERT | PUJOL BLANCH | 6719 | 444 |
35 | LUIS FERNANDO | SANZ GRIFOLL | 6665 | 460 |
411 | RAMON | PUJOL FORES | 6720 | 262 |
283 | JUAN VICENTE ADRIAN | COLOMINES CHULVI | 6688 | 250 |
352 | LAURA | CAPERA SEBASTIA | 6701 | 357 |
316 | JORDI | REVERTE FERRE | 6694 | N/P |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.