Resultados Campeonato de Cataluña 1ª Fase 2018
NOM | 150 | 20 | 10 | TOTAL | ||
Michel W. de Deyne (418) | 148 | 143 | 150 | 441 | ||
Fancisco Ferrando Bertomeu (280) | 103 | 73 | 93 | 269 | ||
Francisco BGarcia Lopez (433 | 158 | 163 | 169 | 490 | ||
0 | 0 | 0 | 0 | |||
Juan Vte. Adrian Colomines Chulvi (283) | 64 | 59 | 73 | 196 | ||
Ursula Novellas Frei (375) | 46 | 68 | 9 | 123 | ||
José Ant. Polo Mediavila (45) | 155 | 145 | 148 | 448 | ||
Placid Bel Alejos (365) | 118 | 128 | 78 | 324 | ||
Raul Vallés Panisello (279) | 157 | 162 | 154 | 473 | ||
Alvaro Diaz Borras (97) | 146 | 120 | 116 | 382 | ||
José Miguel Chavarría Fibla (320) | 156 | 171 | 160 | 487 | ||
José Luis Sanz Marti (427) | 145 | 152 | 111 | 408 | ||
Luis Sanz Grifoll (35) | 156 | 143 | 104 | 403 | ||
Jordi Reverte Ferre (316) | 173 | 164 | 138 | 475 | ||
José Mª Blanch Curto (10) | 143 | 63 | 69 | 275 | ||
Javier Benet Sanchez (318) | 155 | 150 | 137 | 442 | ||
Pau Doñate Domenech (368) | 66 | 90 | 90 | 246 | ||
José Ant. Sanantonio Villalba (393) | 169 | 156 | 134 | 459 | ||
Julian Garbi Huerga (306) | 170 | 144 | 145 | 459 | ||
Arturo Vallés Valls (50) | 164 | 122 | 78 | 364 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.